|
|
|
|
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[S] | TBrk[R] | TBrk[C] | TBrk[W] |
| 1 | Kenneth John G Tabada | 2049 | TNTS | W21 | W8 | W11 | W15 | W3 | 5.0 | 17.5 | 17.5 | 15 | 5 |
| 2 | John Ray Batucan | 1891 | RA | W30 | W39 | W4 | W6 | W10 | 5.0 | 16 | 16 | 15 | 5 |
| 3 | Rowelyn-joy S Acedo | 1904 | JMC | W42 | W22 | W16 | W5 | L1 | 4.0 | 16.5 | 12 | 14 | 4 |
| 4 | Hannah Joyce Amoncio | 1523 | DPLC | W41 | W29 | L2 | W19 | W25 | 4.0 | 15.5 | 10.5 | 12 | 4 |
| 5 | Denzyl John Amar | 1838 | UM | W58 | W19 | W12 | L3 | W18 | 4.0 | 15 | 10.5 | 13 | 4 |
| 6 | Alvin Acas | 1776 | UM | W60 | W32 | W7 | L2 | W22 | 4.0 | 14 | 9.5 | 13 | 4 |
| 7 | Raymondwil Mirantes | 1410 | DCNHS | W54 | W27 | L6 | W29 | W15 | 4.0 | 13.5 | 10 | 12 | 4 |
| 8 | James Patrick Apolonio | 1259 | UICHS | W55 | L1 | W41 | W20 | W16 | 4.0 | 13.5 | 9 | 11 | 4 |
| 9 | John Gerald S Acedo | 1711 | JMC | W50 | W28 | W38 | L10 | W17 | 4.0 | 12.5 | 9 | 13 | 4 |
| 10 | Josev Omar Aquino | 1781 | SMAD | D33 | W44 | W18 | W9 | L2 | 3.5 | 16 | 10.25 | 11.5 | 3 |
| 11 | Erlz Joe Gimony | 1591 | JMC | W63 | W13 | L1 | D31 | W28 | 3.5 | 15.5 | 7.25 | 11 | 3 |
| 12 | Leonard John Ricarse | 1510 | MCS | W46 | W23 | L5 | D28 | W31 | 3.5 | 14 | 8.75 | 11 | 3 |
| 13 | Erna Liwanan | 1000 | JMC | W49 | L11 | D14 | W33 | W32 | 3.5 | 14 | 8.75 | 9.5 | 3 |
| 14 | Ralph Jason Villanueva | 950 | ACD | W24 | L38 | D13 | W47 | W30 | 3.5 | 12.5 | 9.25 | 9.5 | 3 |
| 15 | Bhing Joel Gimony | 1821 | JMC | W31 | W34 | W17 | L1 | L7 | 3.0 | 17 | 8 | 12 | 3 |
| 16 | Joerlz Gimony | 1591 | JMC | W26 | W43 | L3 | W24 | L8 | 3.0 | 15.5 | 8 | 11 | 3 |
| 17 | Alexis Diagbel | 1504 | ADDUHS | W36 | W20 | L15 | W27 | L9 | 3.0 | 15 | 8.5 | 11 | 3 |
| 18 | Zsusza Tabudlong | 1365 | SACES | W57 | W40 | L10 | W23 | L5 | 3.0 | 13.5 | 6 | 11 | 3 |
| 19 | Carl Kopilov Dayanan | 1000 | SANHS | W45 | L5 | W39 | L4 | W44 | 3.0 | 13.5 | 6 | 9 | 3 |
| 20 | Kyle Richard Canales | 950 | CCSA | W53 | L17 | W35 | L8 | W43 | 3.0 | 13 | 6 | 9 | 3 |
| 21 | Taisho Nudas | 950 | SMAD | L1 | W46 | L40 | W55 | W38 | 3.0 | 12 | 5 | 7 | 3 |
| 22 | Isaac Mark Bernadas | 1364 | MCS | X62 | L3 | W43 | W38 | L6 | 3.0 | 12 | 4 | 9 | 3 |
| 23 | Marc Deniel Cullo | 900 | MCS | W51 | L12 | W44 | L18 | W39 | 3.0 | 11.5 | 5.5 | 9 | 3 |
| 24 | Arvin Bryan Efondo | 1000 | ACD | L14 | X64 | W45 | L16 | W40 | 3.0 | 10.5 | 4 | 7 | 3 |
| 25 | Emmanuel Christian Galang | 1240 | SP | F44 | W50 | W37 | W40 | L4 | 3.0 | 10 | 6 | 9 | 3 |
| 26 | John Marlou Amora | 1000 | MCS | L16 | W59 | L28 | W42 | W41 | 3.0 | 10 | 5 | 7 | 3 |
| 27 | Jushia Paul Bilao | 900 | SP | X61 | L7 | W56 | L17 | W47 | 3.0 | 10 | 3 | 8 | 3 |
| 28 | Jeron Mayormita | 1050 | MCS | W35 | L9 | W26 | D12 | L11 | 2.5 | 16.5 | 7.25 | 9 | 2 |
| 29 | Dan Andre Cullo | 1000 | MCS | W47 | L4 | W34 | L7 | D36 | 2.5 | 15 | 5.75 | 8.5 | 2 |
| 30 | Esvic Bantayan | 1000 | MCS | L2 | W58 | W42 | D32 | L14 | 2.5 | 14.5 | 4.25 | 8 | 2 |
| 31 | Oscar Militante | 900 | MCS | L15 | W51 | W49 | D11 | L12 | 2.5 | 13.5 | 5.25 | 8 | 2 |
| 32 | Yuri Oshima | 1000 | SMAD | W52 | L6 | W48 | D30 | L13 | 2.5 | 13.5 | 4.75 | 9 | 2 |
| 33 | Marc Alexander Lim | 900 | SMAD | D10 | L45 | W54 | L13 | W52 | 2.5 | 12 | 4.75 | 6.5 | 2 |
| 34 | Ariel Zaspa | 1069 | SP | W48 | L15 | L29 | D52 | W51 | 2.5 | 10.5 | 4.25 | 7 | 2 |
| 35 | Chrisus Joshua Sarchez | 670 | MCFCS | L28 | W57 | L20 | W53 | D37 | 2.5 | 10.5 | 3.75 | 6.5 | 2 |
| 36 | Charles Glenn Orcullo | 850 | MCS | L17 | L48 | W62 | W49 | D29 | 2.5 | 10.5 | 3.25 | 5.5 | 2 |
| 37 | Joselaine Dacara | 1000 | ACD | L39 | W61 | L25 | W56 | D35 | 2.5 | 9.5 | 2.25 | 6.5 | 2 |
| 38 | John Vincent Chua | 900 | CCSA | W64 | W14 | L9 | L22 | L21 | 2.0 | 15 | 3.5 | 9 | 2 |
| 39 | Lloyd Matthew L Resma | 1217 | PISD | W37 | L2 | L19 | W57 | L23 | 2.0 | 14.5 | 3.5 | 7 | 2 |
| 40 | Roji Cesar Barretto | 950 | ACD | W59 | L18 | W21 | L25 | L24 | 2.0 | 13 | 4 | 8 | 2 |
| 41 | Earl Raymund Galgo | 800 | ACD | L4 | X63 | L8 | W45 | L26 | 2.0 | 13 | 2 | 5 | 2 |
| 42 | Kenny Moya | 950 | CCSA | L3 | W52 | L30 | L26 | W55 | 2.0 | 12 | 2.5 | 5 | 2 |
| 43 | Erbel Liwanan | 750 | JMC | W56 | L16 | L22 | W46 | L20 | 2.0 | 11.5 | 3 | 7 | 2 |
| 44 | Chrisus Joseph Sarchez | 670 | MCFCS | X25 | L10 | L23 | W48 | L19 | 2.0 | 11.5 | 2 | 6 | 2 |
| 45 | Giddel Mirantes | 1310 | KTMSCS | L19 | W33 | L24 | L41 | W50 | 2.0 | 11 | 4 | 5 | 2 |
| 46 | Kent Lawrence Banzon | 750 | MCS | L12 | L21 | W58 | L43 | W59 | 2.0 | 11 | 2 | 4 | 2 |
| 47 | Jonathan Goc-ong | 950 | SP | L29 | W62 | W53 | L14 | L27 | 2.0 | 11 | 1.5 | 7 | 2 |
| 48 | Jose Martin Castrillo | 900 | SP | L34 | W36 | L32 | L44 | W56 | 2.0 | 10 | 3.5 | 5 | 2 |
| 49 | Mary Lou Amora | 950 | MCS | L13 | W60 | L31 | L36 | W57 | 2.0 | 9.5 | 1 | 5 | 2 |
| 50 | Jaynard Gamao | 850 | CCSA | L9 | L25 | D51 | W54 | L45 | 1.5 | 12.5 | 2.25 | 3.5 | 1 |
| 51 | Archie Basmayor | 900 | MCS | L23 | L31 | D50 | W61 | L34 | 1.5 | 10 | 0.75 | 3.5 | 1 |
| 52 | Marco Bendigo | 1000 | SP | L32 | L42 | W60 | D34 | L33 | 1.5 | 9.5 | 1.25 | 4 | 1 |
| 53 | Janica Ma A Abando | 956 | SP | L20 | D54 | L47 | L35 | W61 | 1.5 | 9.5 | 0.75 | 3 | 1 |
| 54 | Vienson Angelo Febra | 900 | MCFCS | L7 | D53 | L33 | L50 | W60 | 1.5 | 9.5 | 0.75 | 3 | 1 |
| 55 | Inno Bien Manalo | 1000 | CCSA | L8 | L56 | W59 | L21 | L42 | 1.0 | 11 | 1 | 3 | 1 |
| 56 | Claire Villar | 900 | MCF | L43 | W55 | L27 | L37 | L48 | 1.0 | 10 | 1 | 4 | 1 |
| 57 | Vincent Digao | 950 | CCSA | L18 | L35 | W61 | L39 | L49 | 1.0 | 10 | 0 | 3 | 1 |
| 58 | Anthony Moya | 850 | CCSA | L5 | L30 | L46 | W62 | U--- | 1.0 | 9.5 | 0 | 2 | 1 |
| 59 | Jessa Mae Torres | 1050 | ACD | L40 | L26 | L55 | W60 | L46 | 1.0 | 8 | 0 | 2 | 1 |
| 60 | Michael Anthony Lim | 900 | SMAD | L6 | L49 | L52 | L59 | L54 | 0.0 | 10 | 0 | 0 | 0 |
| 61 | Jupeth Villamera | 1000 | HCDC | F27 | L37 | L57 | L51 | L53 | 0.0 | 6.5 | 0 | 0 | 0 |
| 62 | Ned Alvin De Leon | 900 | CCSA | F22 | L47 | L36 | L58 | U--- | 0.0 | 6 | 0 | 0 | 0 |
| 63 | Val Paulo Bertulfo | 941 | PISD | L11 | F41 | U--- | U--- | U--- | 0.0 | 3.5 | 0 | 0 | 0 |
| 64 | Ivan Miguel A Pangan | 750 | PISD | L38 | F24 | U--- | U--- | U--- | 0.0 | 2 | 0 | 0 | 0 |
bravenet.com